Portland, ME
June 2024
Monday, June 17
4:00 – 6:00pm | Pre-Meeting & Appetizers | Steering Board Members |
Note To all the RP-ALARA Association Representatives: This is to inform you that the RP-ALARA Association Meeting has been granted 1 CEC per contact hour to a maximum of 20 CEC and assigned ID 2023-01-21-242. This credit applies to calendar years 2023-2026. Please be advised that contact hours do not include meals or business meetings without technical content. As credit was requested for all participants, this assignment will be posted to the AAHP website. If you have any questions regarding this assignment, please contact us at aahpcec@burkinc.com |
Tuesday, June 18
1:00 – 1:30pm | Meeting Registration | All |
1:30 – 2:30pm | Opening Ceremonies & Introduction Welcome – Opening Remarks Safety Review – Building Escape Routes Safety Message Introduction of NSA Representative Introductions of Board Members Introduction of Association Members Association Secretary Report Association Treasury Report Establish Meeting Expectations/Review Agenda & Meeting Book Benchmark Question Solicitation & High Interest Topic Sheets Elections this meeting | John Hertz Frank Owens Frank Owens Keith Lovendale John Hertz All Jonah Morgan Frank Owens John Hertz Felix Martinez John Hertz |
2:30 – 3:30pm | Presentation: RP Resource Assignment in P6 | Bob French |
3:30 – 3:40pm | Vote for two extended vendor presentations | All |
3:40 – 4:00pm | Adjourn Day 1 | John Hertz |
4:15 – 4:50pm | Steering Committee Meeting | Board Members |
5:00 – 6:30pm | Opening Reception & Vendor Displays |
Wednesday, June 19
7:00 – 8:00am | Breakfast with Vendors | All |
8:00 – 8:05am | Meeting Overview | John Hertz |
8:05 – 8:10am | Safety Message | Scott Leach |
8:10 – 8:20am | Association Group Picture | All |
8:20 – 9:40am | Breakout Sessions by Plant Type (Successes, Challenges, and a Golden Nugget) Ice Condenser, Westinghouse 4 Loop 4 Loop Westinghouse A 4 Loop Westinghouse B CE, B&W, Westinghouse 2 Loop BWRs | John Hertz Scott Leach Jonah Morgan Dave Martin Frank Owens |
9:40 – 10:00am | Break / Vendor Interface | |
10:00 – 11:30am | Breakout Sessions by Plant Type (Successes, Challenges, and a Golden Nugget) Ice Condenser, Westinghouse 4 Loop 4 Loop Westinghouse A 4 Loop Westinghouse B CE, B&W, Westinghouse 2 Loop BWRs | John Hertz Scott Leach Jonah Morgan Dave Martin Frank Owens |
11:30 – 11:40am | Break (return to main meeting space) | |
11:40 – 12:30pm | Presentation – 10 Year ISI, Replace Clevis Bolts | John Hertz, Dave Martin |
12:30 – 1:30pm | Lunch | |
1:30 – 2:30pm | Vendor Presentations | |
2:30 – 2:40pm | Break | |
2:40 – 3:30pm | Vendor Presentations | |
3:30 – 3:40pm | Break | |
3:40 – 4:00pm | Vendor Presentations | |
4:00 – 4:10pm | Vote for new Board Member | All |
4:10 – 4:15pm | Adjourn Day 2 | |
4:30 – 5:00pm | Steering Committee Meeting | Board Members |
5:30pm | Meet in Lobby for departure to Ferry Terminal | All |
6:30 – 9:00pm | Lobster Bake Dinner at Diamond’s Edge Marina | All |
Thursday, June 20
8:00 – 9:00am | Breakfast with Vendors | All |
9:00 – 9:05am | Safety Message | Bob French |
9:05 – 9:10am | Voting Results for New Board Member | John Hertz |
9:10 – 10:40am | Breakout Session Review 4 Loop Westinghouse A 4 Loop Westinghouse B | Scott Leach Jonah Morgan |
10:40 – 10:50am | Break / Vendor Interface | |
10:50 – 11:50am | Breakout Session Review Ice Condenser, Westinghouse 4 Loop CE, B&W, Westinghouse 2 Loop | John Hertz Dave Martin |
11:50 – 12:10pm | Passport Drawing | All |
12:10 – 1:10pm | Lunch | |
1:10 – 1:40pm | Breakout Session Review BWRs | Frank Owens |
1:40 – 1:50pm | Break | |
1:50 – 3:00pm | Round Table Discussions | All |
3:00 – 3:15pm | Update on 2025 Winter Meeting: Key West Adjourn Conference | |
3:30 – 4:30pm | Steering Committee Post-Meeting Opening Remarks Welcome New Members Review Meeting Critique Sheets New Business | Board Members |
6:00pm | Board Dinner at DiMillo’s on the Water | Board Members |